Table 4.6.1
School returns for Ferryland district, 1836-37
Location | Teacher roster, 4 October 1837 | Teacher compensation (salary in £ and s) |
---|---|---|
Aquaforte | Jane Winsor | 10 |
Athlone | Jane Cashin | 5 |
Bay Bulls | James [or Joseph] Murphy | 16 |
Brigus South | Catherine Power | 10 |
Cape Broyle | Ann Coryear | 10 |
Fermeuse | Thomas Larassey | 11.5 |
Ferryland and Caplin Bay | Elizabeth Coulman | 13.10 |
Mobile | 10 | |
Renews | John Dwyer, pro tem | 14.5 |
Toad's Cove | 10 | |
Witless Bay | Nicholas Fitzgerald [?] | 15 |
Notes: It should be noted that the board was attempting to allot teachers' salaries on projected class sizes based on the 1836 census returns, but in the minutes there is also the sense that, for the larger centers, the board made efforts to hire masters in preference to mistresses and paid them higher salaries accordingly. The one exception was Elizabeth Coulman of Ferryland, who was appointed to teach the children of Ferryland and Caplin Bay. As indicated in the text, it is likely that the largely middle-class, English Protestant board, mostly from the Ferryland–Caplin Bay area, preferred to hire a teacher from their own circle to instruct their children; as the men from this class would hardly have been teachers, an English Protestant woman was the next best alternative.
Sources: PANL, GN 21/1/A, Department of Education, Minute Book of the Ferryland Board of Education, Minutes, 20 July 1836 and 4 October 1837.
Table 4.6.2
School returns for Placentia–St. Mary's district, 1839
Location | Schools | Enrollment | Teacher compensation (salary in £) | |
---|---|---|---|---|
Male | Female | |||
Barren Island | 1 | 26 | — | 18 |
Great Placentia | 2 | 84 | 30 | 20 |
Harbour Beaufet | 1 | 27 | 24 | — |
Little Placentia | 2 | 106 | 30 | 20 |
Merasheen | 1 | 29 | — | 25 |
Point Verd | 1 | 36 | — | 10 |
Presque | 1 | 31 | 25 | — |
Red Island | 1 | 27 | 8 | — |
Saint Mary's | 2 | 87 | 30 | 20 |
Trepassey | 1 | 43 | 30 | — |
Sources: JLC, 1840 (St. John's: Ryan and Withers, Queen's Printer, 1840), appendix (unnumbered and unpaginated).
Table 4.6.3
School returns for Placentia–St. Mary's district, 1840
Location | Schools | Enrollment | Teacher compensation (salary in £) | ||
---|---|---|---|---|---|
Male | Female | Male | Female | ||
Great Placentia | 2 | 34 | 30 | 30 | 20 |
Little Placentia | 2 | 48 | 33 | 30 | 20 |
Saint Mary's | 2 | 20 | 16 | 30 | 20 |
Trepassey | 1 | 27 | 9 | 30 | — |
Sources: JLC, 1841 (St. John's: Ryan and Withers, Queen's Printers, 1841), appendix 21 (unpaginated).
Table 4.6.4
School returns for southern Avalon, 1858
Bay Bulls district
Location | Type of School | Enrollment | Teacher | Teacher compensation (salary in £ and s) |
---|---|---|---|---|
Bay Bulls | Commercial | 76 | Mr. Morrissey | 40 |
Caplin Cove | Board | 30 | Mr. Driscoll | 18 |
Mobile | Board | 32 | Miss Hanlon | 18 |
Witless Bay | Board | 80 | Mr. Fogarty | 40 |
Toad's Cove | Board | 48 | Mr. Hanlon | 25 ( plus 5 weeks off for fishing) |
Ferryland district
Location | Type of School | Enrollment | Teacher | Teacher compensation (salary in £) |
---|---|---|---|---|
Aquaforte | Board | 22 | Mrs. Oliphant | 10 |
Brigus South | Board | 35 | Miss Doyle | 12 |
Cape Broyle | Board | 30 | Miss Kelly | 10 |
Fermeuse | Board | 45 | Mr. O'Neil | 20 (plus 8 weeks off for fishing) |
Ferryland | Commercial | 43 | Mr. Kelly | 50 |
Renews Female North Side | Board | 60 | Miss Power | 12 |
Renews/Female South Side | Board | 20 | Mrs. Lawlor | 12 |
Renews/Male | Board | 40 | Mr. Lyng | 25 |
St. Mary's district
No returns available, but five schools in operation in the area at St. Mary's (1), Holyrood (1), Salmonier (2), and John's Pond (1).
Sources: JLC, 1859 (St. John's: Joseph Woods, 1859), appendix 27, 293-97.
Table 4.6.5
School returns for southern Avalon, 1859
Bay Bulls district
Location | Type of School | Enrollment | Teacher | Teacher compensation (salary in £) | |
---|---|---|---|---|---|
Male | Female | ||||
Aquaforte | Board | 5 | 12 | Mrs. Oliphant | 10 |
Brigus South | Board | 20 | 30 | Miss Doyle | 15 |
Cape Broyle | Board | 14 | 21 | Miss Kelly | 10 |
Caplin Bay | Board | 11 | 15 | Mr. Kehoe | 12 (plus summer off for fishing) |
Fermeuse | Board | 45 | — | Mr. O'Neil | 20 (plus 8 weeks off for fishing) |
Kingman's Cove | Board | 10 | 14 | Miss Coady | 12 |
Renews/Female North Side | Board | 15* | 55 | Miss Power | 18 |
Renews/Female South Side | Board | 10 | 17 | Mrs. Lawlor | 12 |
St. Mary's district
Location | Type of School | Enrollment | Teacher | Teacher compensation (salary in £) | |
---|---|---|---|---|---|
Male | Female | ||||
St. Mary's | Commercial | 58 | — | Mr. Walsh | 56 |
Notes: Returns for four other schools-Holyrood (1), Salmonier (2), John's Pond (1)-in St. Mary's district are not available.
* The boys' school at Renews had closed the previous school year, and some of its male students had relocated to the girls' school on the north side of the harbor. The teacher, Miss Power, apparently received a raise of £6 for this additional responsibility, but her new salary of £18 did not approach the £25 earned by the boys' former master, Mr. Lyng, even though her total class size was larger.
Sources: JLC, 1860, appendix 36, 383, 389, and 405. Note that this table does not include convent schools in the area, where the Presentation sisters taught without salaries.