1839 ledger, fol. 383
| Dr. | £ s d | Cr. | £ s d | |||||
|---|---|---|---|---|---|---|---|---|
| Date | Folio | Date | Folio | |||||
| 1839 | ||||||||
| Octr 19 | 590 | To 2 lbs Sugar | 1.2 | Decr 6 | 717 | By Bad Debts | 1.2 | |
1840 ledger, fol. 337
| Dr. | £ s d | Cr. | £ s d | |||||
|---|---|---|---|---|---|---|---|---|
| Date | Folio | Date | Folio | |||||
| 1839 | ||||||||
| Decr | 14 | To Bad Debts | 1.2 | |||||
| Decr 28 | 20 | " 8 yards Calico | 6.8 | |||||
| 1840 | ||||||||
| July 28 | 308 | " 1 yard Black Merinos | 3 | April 21 | 99 | By 1 Dozn Eggs | 1 | |
| Augt 3 | 318 | " 3½ yards red Merino | 9.8 | Augt 22 | 362 | |||
| Augt 3 | 318s | " 5¼ yards slate color Do | 14.6 | " 12 Ducks | 15 | |||
| Amount to Folio 342 | -.16.- | |||||||
| Augt 3 | 319 | " 1 Pair Small Boys Shoes | 6 | Augt | To amount from opposite | 2.1.0 | ||
| Amount opposite | £2.1.0 | Augt 8 | 339 | " 3 lb Sugar | 1.9 | |||
| Septr 9 | 412 | " 6½ yds Shirting 6/6 5 yds Merino @ 2/9-13/9 Amount to Folio 342 | 1.0.3 £3.3.0 | |||||
1840 ledger, fol. 342
| Dr. | £ s d | Cr. | £ s d | |||||
|---|---|---|---|---|---|---|---|---|
| Date | Folio | Date | Folio | |||||
| 1840 | ||||||||
| Decr | To Amount from Folio 337 | 3.3.0 | Octr 20 | 486 | By amount from Folio 337 | 16 | ||
| Decr | 607 | " Balance due her | 1.0.9 | Octr 20 | 486 | " Philip Power | 6 | |
| £4.3.9 | Novr 5 | 519 | " John Sheen | 7 | ||||
| Decr 8 | 568 | " House Expense Cream | 19 | |||||
| Decr 8 | 568 | " 11 Ducks | 13.9 | |||||
| Decr 8 | 568 | " William Rowe | 12 | |||||
| Decr 8 | 568 | " John Beer | 10 | |||||
| £4.3.9 | ||||||||
1841 ledger, fol. 246
| Dr. | £ s d | Cr. | £ s d | |||||
|---|---|---|---|---|---|---|---|---|
| Date | Folio | Date | Folio | |||||
| 1840 | 1840 | |||||||
| Decr 29 | 26 | To 4 lbs 15 ozs Soap | 2.11 | Decr | 14 | By Balance | 1.0.9 | |
| Decr 29 | 26 | " 1 lb Candles | 1.2 | |||||
| 1841 | 1841 | |||||||
| Jany 19 | 42 | " 1 pair Womans Shoes | 7.6 | Jany 20 | 44 | By 2 Brls Potatoes | 12 | |
| Jany 19 | 42 | " 3½ yds Shirting | 3.6 | Feby 8 | 53 | " Milk & Cream | 2.6 | |
| Jany 19 | 42 | " 4½ yds B[lac]k Merino | 11.3 | Septr 11 | 367 | " 14 Ducks | 17.4 | |
| Jany 19 | 42 | " 3 yds. White Serge | 7.5 | Novr 8 | 453 | " 6 Ducks | 7.6 | |
| Feby 8 | 52 | " 3½ yds Blue Serge | 9.7 | Novr 18 | 453 | " Cream | 3 | |
| Feby 8 | 52 | " 6 yds Calico | 4.6 | Novr 8 | 453 | " 2 Pigs | 10 | |
| Feby 8 | 52 | " 2 lbs 7 ozs Soap | 1.5 | Novr 8 | 453 | " 1 Brl Potatoes | 8 | |
| Feby 8 | 52 | " 2½ yds Shirting | 2.6 | Novr 22 | 489 | " Bad Debts | 2.4 | |
| June 2 | 183 | " 1 Blanket | 9 | |||||
| June 2 | 183 | " 5 ozs Thread | 2 | |||||
| June 18 | 222 | " 2 yards Black Merino | 5.6 | |||||
| June 30 | 241 | " 1 Pair Womans Hose | 2.9 | |||||
| July 27 | 293 | " 4½ lbs Soap | 2.8 | |||||
| July 27 | 293 | " 1 lb White Lead | 1 | |||||
| Septr 28 | 343 | " 6 yards blay [?] Calico | 5 | |||||
| Octr 9 | 404 | " 3¾ yards Shirting | 3.9 | |||||
| £4.3.5 | £4.3.5 | |||||||
Notes: The typography of this table reflects my effort to render faithfully the idiosyncracies of the original document.
Sources: PANL, MG 473, Goodridge Collection, 1839 ledger, fol. 383, and 1841 ledger, fol. 246; MHA, Goodridge fonts, 1840 ledger, fols. 337 and 342.