Selected Years
Table 4.1.1
1798 English Shore in general (separate reportings by district not given)
Fisherman | £21 | |
Shoreman | £19 |
Table 4.1.2
1802 English Shore in general (separate reportings by district not given)
Seamen | £30-£50 (for the season) | |
Fishing servants | ||
Fisherman | £30-£50 (for the season) |
Table 4.1.3
1810 English Shore in general (separate reportings by district not given)
Fishing servants | ||||||||
Boat crew
| | £50-£55 £26-£30 £18-£22 Shore crew | Master of the voyage
| | £45-£50 £30-£35 £45-£50 £40-£45 Youngster
|
| £15-£18
| |
Table 4.1.4
1815
St. John's | Bay Bulls | Ferryland | Trepassey | Placentia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seamen | — | — | — | — | 40-80s. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fishing servants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boat crew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
—
| —
| —
| —
| £30-£50
| —
| —
| —
| —
| £30-£40
| —
| —
| —
| —
| £20-£30
| —
| —
| —
| —
| £20-£25
| —
| —
| —
| £25-£65a
| —
| Shore crew
|
| £55
| —
| —
| —
| —
| £33
| —
| —
| —
| —
| £52
| —
| —
| —
| —
| £45
| —
| —
| —
| —
| —
| —
| —
| —
| —
| Youngster
| £12 + passage
| —
| —
| —
| —
| a This wide range likely includes wages for all ranks of boat and shore crews.
| |
Table 4.1.5
1818
St. John's | Bay Bulls | Ferryland | Trepassey | Placentia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seamen | — | — | — | 40-50s. | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fishing servants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boat crew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£35
| —
| —
| —
| £30-£40
| £25
| —
| —
| —
| £20-£25
| —
| —
| —
| —
| £16-£18
| —
| —
| —
| —
| £12-£15
| £25
| b
| £18c
| d
| —
| Shore crew
|
| £40
| —
| —
| —
| —
| —
| —
| —
| —
| —
| £30
| —
| —
| —
| —
| £20
| —
| —
| —
| —
| £12-£25
| —
| —
| —
| —
| Youngster
| £14
| —
| —
| —
| —
| b About £7,000 total in district. | c Average. d £3,500 total in district. |
Table 4.1.6
1820
St. John's | Bay Bulls | Ferryland | Trepassey | Placentia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seamen | — | 30-45s. | 21(24?)-60s. | — | 40s. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fishing servants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boat crew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
—
| —
| —
| —
| —
| —
| —
| —
| —
| —
| —
| —
| —
| —
| —
| —
| —
| —
| —
| —
| £20-£30
| £16-£30
| £18-£45
| —
| £20-£30
| Shore crew
|
| £32-£38
| —
| —
| —
| —
| £20-£24
| —
| —
| —
| —
| —
| —
| —
| —
| —
| £28-£32
| —
| —
| —
| —
| —
| —
| —
| —
| —
| Youngster
| £14
| —
| —
| —
| —
| |
Table 4.1.7
1822
St. John's | Bay Bulls | Ferryland | Trepassey | Placentia | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seamen | 50s. | — | — | — | 40s. | ||||||
Fishing servants | |||||||||||
£18-£24
| £16-£24
| £18e-£22.10.0
| —
| £18
| e The minimum wage reported was actually £8, but this was very low, given wages in nearby districts, | and was likely an error in recording. The more likely lower end of the range was £18. |
Table 4.1.8
1825
St. John's | Bay Bulls | Ferryland | Trepassey | Placentia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seamen | 50s.-£3 | — | — | — | 45-50s. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fishing servants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boat crew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
—
| £25
| —
| —
| —
| —
| £22
| —
| —
| —
| —
| —
| —
| —
| —
| —
| —
| —
| —
| —
| £16-£26
| —
| —
| £18-£23
| approx. £23
| Shore Crew
|
| £30-£35
| £28
| —
| —
| £45-£50s.
| £20
| £20
| —
| —
| —
| —
| —
| —
| —
| —
| £25
| £23
| —
| —
| —
| —
| —
| —
| —
| —
| Youngster
| £12-£16
| £14
| —
| —
| —
| |
Notes: The category seaman relates to sailors in the migratory ship fishery who sailed large fishing vessels (between the West of England and Newfoundland) that carried fishing servants and small inshore fishing boats for the Newfoundland fishery. All other job categories in this table relate to fishing servants (for both the migratory and the sedentary sectors of the fishery), who either fished from small inshore boats or worked processing fish on shore. The categories of reporting are not consistent from year to year. For some years (e.g., 1798 and 1802), they are quite general. More-detailed categories are available for later years, but they are not necessarily consistent from year to year or even from district to district within a given year. Fishing servants' wages were generally paid for a season that ran from May 1 to October 20 (with slight variations—e.g., from mid-May to the end of October).
Sources: CO 194, Governors' Annual Returns, Additional Information, and Observations on Instructions: 1798, vol. 40, fols. 135-37; 1802, vol. 43, fol. 122; 1810, vol. 49, fols. 120-22, Schedule E; 1815, vol. 57, fol. 12; 1818, vol. 61, fol. 158; 1820, vol. 64, fol. 24; 1822, vol. 65, fol. 121; and 1825, vol. 70, fol. 227. Also see PANL, GN 2/1/A, 1803, vol. 17, p. 62. Blank spaces indicate that the data were not available or not entered. Note that a fairly thorough itemization of wages was being recorded by the governor by 1810 and broken down by district by 1815. These reports were discontinued altogether in the late 1820s.