I woman- I man | I woman- SA man | SA woman- I man | SA woman- SA man | NF woman- SA man | SA woman- NF man | NF woman- I man | SA woman- E man | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|
To 1800 | 4 | — | 2 | — | — | — | — | — | — | 6 |
1801-1815 | 5 | 12 | 25 | 14 | 8 | 2 | 1 | 2 | — | 69 |
1816-1830 | 2 | 7 | 21 | 19 | 4 | 2 | — | 5 | — | 60 |
1831-1845 | 6 | 7 | 23 | 53 | 2 | 2 | 1 | 5 | 1 | 100 |
1845-1860 | 2 | 1 | 8 | 205 | 10 | 14 | — | 9 | — | 249 |
Total | 19 | 27 | 79 | 291 | 24 | 20 | 2 | 21 | 1 | 484 |
Key: | I = Irish |
---|---|
SA = Southern Avalon | |
E = English | |
NF = Areas of Newfoundland outside the study area |
Sources: HE; Ferryland Museum Database (FMDB); O'Brien, "Cape Broyle" (1960) and "Cape Broyle" (1971); Mannion Name File Collection; PANL, Pole Papers; PANL, Roman Catholic Parish Registers, Renews, Witless Bay, St. Mary's (marriage registers for other parishes in the area are not available for the study period, but those listed here do include a number of marriages from surrounding communities); PANL, Mildred Howard Collection; and MHA, Student Papers, Geography 2000, ca. 1970s.